Examples
From Nemesis
(Difference between revisions)
| Line 14: | Line 14: | ||
A dome-shaped lattice framework described in the "Handbook of computational solid mechanics",1998, M.Kleiber. Outer nodes are fixed and a nodal load is applied to node 1. | A dome-shaped lattice framework described in the "Handbook of computational solid mechanics",1998, M.Kleiber. Outer nodes are fixed and a nodal load is applied to node 1. | ||
[[Image:dome1.png|thumb|Initial geometry.]] | [[Image:dome1.png|thumb|Initial geometry.]] | ||
| − | [[Image:dome2.png|thumb| | + | [[Image:dome2.png|thumb|Initial geometry.]] |
| − | [[Image:dome3.png|thumb| | + | [[Image:dome3.png|thumb|Initial geometry.]] |
=Timoshenko beam= | =Timoshenko beam= | ||
Cantilever beam example (motivated by "The Finite Element Method for Solids and Structural Mechanics", O.C. Zienkiewicz & R.L. Taylor, 6th Edition, p307) demonstrating shear locking effects. | Cantilever beam example (motivated by "The Finite Element Method for Solids and Structural Mechanics", O.C. Zienkiewicz & R.L. Taylor, 6th Edition, p307) demonstrating shear locking effects. | ||
| + | |||
| + | =A thick cylinder= | ||
| + | A thick cylinder under internal pressure using axial symmetry (From C. Felippa, AFEM.12, p.15). The line denotes original configuration. | ||
| + | [[Image:thick_cylinder.png|thumb|A thick cylinder under internal pressure.]] | ||
Revision as of 20:50, 18 January 2007
Here you may find (or even upload) examples of using nemesis.
Contents |
A pile under lateral loading
A pile raft
A dome-shaped lattice framework
A dome-shaped lattice framework described in the "Handbook of computational solid mechanics",1998, M.Kleiber. Outer nodes are fixed and a nodal load is applied to node 1.
Timoshenko beam
Cantilever beam example (motivated by "The Finite Element Method for Solids and Structural Mechanics", O.C. Zienkiewicz & R.L. Taylor, 6th Edition, p307) demonstrating shear locking effects.
A thick cylinder
A thick cylinder under internal pressure using axial symmetry (From C. Felippa, AFEM.12, p.15). The line denotes original configuration.