Examples
From Nemesis
(Difference between revisions)
| Line 14: | Line 14: | ||
# [[Example_pile#Auxiliary_file:_pile.5Bes.5D.dat|pile[es].dat]] | # [[Example_pile#Auxiliary_file:_pile.5Bes.5D.dat|pile[es].dat]] | ||
# [[Example_pile#Auxiliary_file:_pile.5Bep.5D.dat|pile[ep].dat]] | # [[Example_pile#Auxiliary_file:_pile.5Bep.5D.dat|pile[ep].dat]] | ||
| + | |||
| + | <br style="clear:both;"/> | ||
=A pile raft= | =A pile raft= | ||
| Line 20: | Line 22: | ||
[[Image:raft2.png|thumb|Deformed shape.]] | [[Image:raft2.png|thumb|Deformed shape.]] | ||
| − | + | <br style="clear:both;"/> | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
= A dome-shaped lattice framework = | = A dome-shaped lattice framework = | ||
| + | [[Image:dome1.png|thumb|200px|Initial geometry ''(angle view)''.]] | ||
| + | [[Image:dome2.png|thumb|200px|Initial geometry ''(top view)''.]] | ||
| + | [[Image:dome3.png|thumb|200px|Initial geometry ''(side view)''.]] | ||
| + | [[Image:Node_01.png|thumb|200px|Node 01.]] | ||
| + | [[Image:Node_02.png|thumb|200px|Node 02.]] | ||
| + | [[Image:Node_08.png|thumb|200px|Node 08.]] | ||
| + | [[Image:Node_20.png|thumb|200px|Node 20.]] | ||
A dome-shaped lattice framework described in the "Handbook of computational solid mechanics",1998, M.Kleiber. Outer nodes are fixed and a nodal load is applied to node 1. | A dome-shaped lattice framework described in the "Handbook of computational solid mechanics",1998, M.Kleiber. Outer nodes are fixed and a nodal load is applied to node 1. | ||
| − | + | <br style="clear:both;"/> | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
=Timoshenko beam= | =Timoshenko beam= | ||
Cantilever beam example (motivated by "The Finite Element Method for Solids and Structural Mechanics", O.C. Zienkiewicz & R.L. Taylor, 6th Edition, p307) demonstrating shear locking effects. | Cantilever beam example (motivated by "The Finite Element Method for Solids and Structural Mechanics", O.C. Zienkiewicz & R.L. Taylor, 6th Edition, p307) demonstrating shear locking effects. | ||
| − | + | <br style="clear:both;"/> | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
=A thick cylinder= | =A thick cylinder= | ||
| Line 93: | Line 44: | ||
[[Image:thick_cylinder.png|thumb|A thick cylinder under internal pressure.]] | [[Image:thick_cylinder.png|thumb|A thick cylinder under internal pressure.]] | ||
| − | + | <br style="clear:both;"/> | |
| − | + | ||
Revision as of 01:51, 26 January 2007
Here you may find (or even upload) examples of using nemesis.
Contents |
A pile under lateral loading
This example studies a pile subjected to a lateral loading.
The example consists of the main file pile[ns].dat followed by geometry files:
A pile raft
A dome-shaped lattice framework
A dome-shaped lattice framework described in the "Handbook of computational solid mechanics",1998, M.Kleiber. Outer nodes are fixed and a nodal load is applied to node 1.
Timoshenko beam
Cantilever beam example (motivated by "The Finite Element Method for Solids and Structural Mechanics", O.C. Zienkiewicz & R.L. Taylor, 6th Edition, p307) demonstrating shear locking effects.
A thick cylinder
A thick cylinder under internal pressure using axial symmetry (From C. Felippa, AFEM.12, p.15). The line denotes original configuration.